1/8 Electric Buggy Double C-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points C1 C2
Pos Qualified Driver Points C1 C2
1 28 TRISTAN BEITER 1 1st (1pts) : 9/5:17.501 9th (9pts) : 0/0.000
2 25 CHAD WIPPERMAN 1 5th (5pts) : 8/4:47.612 1st (1pts) : 9/5:27.580
3 26 ERICH BOBBY 2 2nd (2pts) : 9/5:21.202 9th (9pts) : 0/0.000
4 46 CHAD ROLAND 2 4th (4pts) : 9/5:32.275 2nd (2pts) : 9/5:32.969
5 31 BRIAN DALLAS 3 3rd (3pts) : 9/5:29.318 4th (4pts) : 8/5:14.672
6 34 MICHAEL BOSTICK 3 9th (9pts) : 8/5:46.670 3rd (3pts) : 8/5:12.738
7 41 JAMES DOHERTY 5 6th (6pts) : 8/5:12.131 5th (5pts) : 8/5:15.484
8 36 GEORGE STEFAN 6 7th (7pts) : 8/5:33.341 6th (6pts) : 8/5:20.519
9 35 BRAYLON GRIFFITH 7 10th (10pts) : 3/1:36.411 7th (7pts) : 8/5:20.963
10 32 ROBBIE LANCE 8 8th (8pts) : 8/5:38.511 8th (8pts) : 8/5:32.329
11 27 NIKO PRIBOJAN 9 11th (11pts) : 1/7.052 9th (9pts) : 0/0.000
12 29 MICHAEL LLOYD 9 12th (12pts) : 0/0.000 9th (9pts) : 0/0.000
13 30 PHIL ROWE 9 12th (12pts) : 0/0.000 9th (9pts) : 0/0.000
14 33 JASON TOLLEY 9 12th (12pts) : 0/0.000 9th (9pts) : 0/0.000
close X