40+ Electric Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 1 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 16 DONNIE WARD 1 1st (1pts) : 11/7:07.273 (0pts) : 0/
2 15 RICHARD METZ 2 2nd (2pts) : 11/7:07.856 (0pts) : 0/
3 17 DAVID SCOTT 3 3rd (3pts) : 11/7:38.863 (0pts) : 0/
4 14 KELLY LEONARDSON 4 4th (4pts) : 11/7:43.106 (0pts) : 0/
5 13 JEFF BELL 5 5th (5pts) : 10/7:14.725 (0pts) : 0/
6 20 CHRIS GOULDEN 6 6th (6pts) : 10/7:19.237 (0pts) : 0/
7 24 KEITH MAYER 7 7th (7pts) : 10/7:24.655 (0pts) : 0/
8 23 TURTLE 8 8th (8pts) : 10/7:32.654 (0pts) : 0/
9 22 GREG BEITER 9 9th (9pts) : 9/7:02.428 (0pts) : 0/
10 19 JEFF MEINTEL 10 10th (10pts) : 8/5:35.744 (0pts) : 0/
11 18 PAUL NAM 11 11th (11pts) : 0/0.000 (0pts) : 0/
12 21 IRON MAN 11 11th (11pts) : 0/0.000 (0pts) : 0/
close X